Produsts List

Description:
Long lasting based on high standerd material.
Much lighter than traditional rubber pneumatic tires.
Pros: beautiful wear, corrosion resistance, impact resistance, large capacity, flexible rotation, mute
Long lasting based on high standerd material.
| Wheel Type | PU Foam |
| Wheel Size | 13X1.54 |
| Wheel Diameter | 13.7"(349.8mm) |
| Wheel Width | 1.35"(34.4mm) |
| Wheel Color | Grey, black, red, blue, green, yellow etc |
| Tread | Turf |
| Hub Length | 2.25” offset |
| Bearing Size | 3/4” ,1/2”, 5/8”PBB/CBB/MB |
| Rim Size | 10.7” |
| Item No. | 13X1.54 |









